Fees Structure for the Academic Year 2025-26
Fees Structure MBA I (Girls) 2025-26
FRA Sanctioned Fees Rs. 59,000/- = Tuition fees Rs. 52,677/- + Development Fees Rs. 6,323/-
Category | Total Fees | Student Payment | Scholarship |
---|---|---|---|
Open-EBC | 59000 | 6323 | 52677 |
OBC/SEBC | 59000 | 6323 | 52677 |
EWS | 59000 | 6323 | 52677 |
DT/NT/SBC | 59000 | 6323 | 52677 |
SC/ST | 59000 | 0 | 59000 |
TFWS | 6323 | 6323 | 0 |
Institute Level | 59000 | 59000 | 0 |
Open (Income > 8,00,000) | 59000 | 59000 | 0 |
Fees Structure MBA I (Boys) 2025-26
FRA Sanctioned Fees Rs. 59,000/- = Tuition fees Rs. 52,677/- + Development Fees Rs. 6,323/-
Category | Total Fees | Student Payment | Scholarship |
---|---|---|---|
Open-EBC | 59000 | 32661 | 26339 |
OBC/SEBC | 59000 | 32661 | 26339 |
EWS | 59000 | 32661 | 26339 |
DT/NT/SBC | 59000 | 6323 | 52677 |
SC/ST | 59000 | 0 | 59000 |
TFWS | 6323 | 6323 | 0 |
Institute Level | 59000 | 59000 | 0 |
Open (Income > 8,00,000) | 59000 | 59000 | 0 |
MBA I Year
Fee Type | Rs. |
---|---|
Tuition Fee | 52,677 |
Development Fee | 6,323 |
Total | 59,000 |
Fees Structure for the Academic Year 2024-2025
MBA I Year
Fee Type | Rs. |
---|---|
Tuition Fee | 52,677 |
Development Fee | 6,323 |
Total | 59,000 |
Fees Structure for the Academic Year 2023-2024
MBA I Year
Fee Type | Rs. |
---|---|
Tuition Fee | 43,947 |
Development Fee | 5,053 |
Total | 49,000 |